Eco Tower
- Description
Description
| TECHNICAL DATA | ||||
| Laser Type | Ytterbium Fiber Laser or MOPA Laser (more color) | |||
| Model | EcoTower II | EcoTower III | EcoTower IV | EcoTower V |
| Nominal Power | 10 watts | 20 watts | 30 watts | 50 watts |
| Wavelength | 1060-1070 nm | |||
| Frequency | 20 – 200 kHz | 20 – 200 kHz | 30 – 200 kHz | 50 – 200 kHz |
| Cooling System | Air-Cooled | |||
| Marking Area | 110 x 110 mm2 | |||
| Spot Size (@1/e2) | 35 µm | |||
| Resolution | 2500 DPI | |||
| Marking Speed | 700 CPS, Roman S, 1 mm Height | |||
| Rotary Device | Support (optional) | |||
| Power Supply | 100 to 120 VAC / 200 to 240 VAC, 1 Phase, 50/60 Hz, Standard wall plug 16A, With ground | |||
| Operating Temperature | +10 °C to 35 °C | |||















